Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 50 |
|---|
| % of pupils achieving level four in both English and Maths | 68 |
|---|---|
| % of pupils achieving level four in English | 72 |
| % of pupils achieving level four in Maths | 74 |
| % of pupils achieving level four in Science | 88 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 220 |
| Aggregate score over the previous three years | 216 |
| % of pupils achieving level five in English | 32 |
|---|---|
| % of pupils achieving level five in Maths | 40 |
| % of pupils achieving level five in Science | 56 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By kaylacey at 22:54 on 10/05/12
By kaylacey at 20:06 on 11/03/12
By kaylacey at 11:29 on 08/03/12
By kaylacey at 12:04 on 22/02/12
By kaylacey at 21:34 on 13/01/12
Reply to a discussion to make it popular.
By The_FOSP
at 19:26 on 09/11/10
0 replies
By Holly_Berry
at 12:29 on 07/07/10
0 replies