Statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.
| Number of year 11 pupils taking GCSE exams | 260 |
|---|
| % of GCSEs awarded grade A* | 6.9% |
|---|---|
| % of GCSEs awarded grade A | 16.2% |
| % of pupils achieving 5 or more grades A* to C including English and maths | 66.2% |
| Average GCSE points score per candidate | 486 |
| % of GCSEs awarded A* and A grades | 23.1% |
| Number of pupils taking A Level exams | 109 |
|---|
| % of A-levels awarded grade A* | 4.8% |
|---|---|
| % of A-levels awarded grade A | 16.2% |
| % of A-levels awarded grade B | 27.1% |
| Average UCAS points score per candidate | 275.9 |
| % of A-levels awarded A*, A and B grades | 48.1% |
By kaylacey at 22:54 on 10/05/12
By kaylacey at 20:06 on 11/03/12
By kaylacey at 11:29 on 08/03/12
By kaylacey at 12:04 on 22/02/12
By kaylacey at 21:34 on 13/01/12
Reply to a discussion to make it popular.
By The_FOSP
at 19:26 on 09/11/10
0 replies
By Holly_Berry
at 12:29 on 07/07/10
0 replies