Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 16 |
|---|
| % of pupils achieving level four in both English and Maths | 63 |
|---|---|
| % of pupils achieving level four in English | 94 |
| % of pupils achieving level four in Maths | 69 |
| % of pupils achieving level four in Science | 100 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 292 |
| Aggregate score over the previous three years | 294 |
| % of pupils achieving level five in English | 44 |
|---|---|
| % of pupils achieving level five in Maths | 44 |
| % of pupils achieving level five in Science | 63 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 101 |
|---|
| % of half days missed through absence | 7 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By kaylacey at 22:54 on 10/05/12
By kaylacey at 20:06 on 11/03/12
By kaylacey at 11:29 on 08/03/12
By kaylacey at 12:04 on 22/02/12
By kaylacey at 21:34 on 13/01/12
Reply to a discussion to make it popular.
By The_FOSP
at 19:26 on 09/11/10
0 replies
By Holly_Berry
at 12:29 on 07/07/10
0 replies